Shelf
Games for Mac: The Catalogue
A focused collection of 154 macOS games, each documented against its own spec sheet. The catalogue spans management sims like Football Manager 2026 and Farming Simulator 25, open-ended builds in Minecraft and The Sims 4, real-time strategy with Age of Empires II: Definitive Edition, and hand-drawn action in Cuphead. More recent additions — inZOI, Palworld, Crimson Desert — sit alongside enduring LAN staples such as Command & Conquer: Generals and Euro Truck Simulator 2.
Showing 36 of 154. Filed date, newest first. Column heads sort.
| Icon | |||||
|---|---|---|---|---|---|
| Inkulinati | 1.48.1.1 | Intel | 1.3 GB | ||
| The Drifter | 1.1.5 | Universal | 669 MB | ||
| Poppy Playtime - Chapter 5 | Build 21976689 | Apple Silicon | 11.1 GB | ||
| Vagrus - The Riven Realms | 1.4201008y Native | Universal | 3.6 GB | ||
| GRIME II | 1.0.17360c | Apple Silicon | 18.6 GB | ||
| MMORPG Tycoon 2 | 0.30.7 | Universal | 220 MB | ||
| TRYP FPV : The Drone Racer Simulator | 0.4.11214 | Universal | 18 GB | ||
| CATO: Buttered Cat | 1.3.923 Native | Universal | 567 MB | ||
| Firmament | 2.1.3 | Universal | 13.6 GB | ||
| Sid Meier’s Civilization VII | 1.5.0.1 Native | Apple Silicon | 18 GB | ||
| Dead Island | 7.0.0 Native | Apple Silicon | 77 GB | ||
| TerraScape | 2.2.1.1 Native | Universal | 1.4 GB | ||
| Warnament | 1.0.22.534 Native | Universal | 260 MB | ||
| Old World | 84977 Native | Universal | 4 GB | ||
| Moonlighter 2: The Endless Vault | 1.0.42.3 Wine | Apple Silicon | 4.6 GB | ||
| Euro Truck Simulator 2 | 1.61.1.9s Native | Intel | 35 GB | ||
| Timberborn | 1.1.2.8.ffc2de0.gm Native | Universal | 1.1 GB | ||
| Nova Roma | 0.7.2963 Native | Universal | 374 MB | ||
| DOOM | 1.9 Ultimate | Apple Silicon | 423 MB | ||
| 7 Days To Die | 3.3.0.B18 Native | Universal | 16 GB | ||
| Crusader Kings III | 1.20.1.2 Native | Universal | 9.4 GB | ||
| No Man’s Sky | 7.06 Native | Universal | 24 GB | ||
| Paralives | 0.1.9b Native | Apple Silicon | 5.1 GB | ||
| HUNTDOWN: OVERTIME | 0.793.3 Native | Universal | 675 MB | ||
| Farming Simulator 25 | 1.25.0.0 Native | Universal | 31 GB | ||
| Castle Crumble | 1.23.0 | Universal | 711 MB | ||
| City Bus Manager | 2.6.6 Native | Universal | 40 GB | ||
| EVERSPACE 2 | 1.5.57580 Native | Universal | 38 GB | ||
| House Flipper 2 | 1.12.4.0 Wine | Apple Silicon | 13.1 GB | ||
| Farm Together 2 | Update #35 Native | Universal | 717 MB | ||
| Two Point Museum | 12.0.244870 Native | Universal | 4 GB | ||
| Fabled Lands | 3.0.2a | Universal | 817 MB | ||
| Sultans Game | 2026.10.13 Native | Universal | 705 MB | ||
| Don’t Starve Together | 759671 Native | Universal | 2.8 GB | ||
| Stellaris | 4.5.2 Native | Intel | 21 GB | ||
| inZOI | 0.11.1 Native | Apple Silicon | 30 GB |
Scope of this shelf
Every entry lists the macOS build tested, Apple Silicon or Intel support, disk footprint, and any API requirements (Metal, Vulkan via MoltenVK, OpenGL). If you are working through a mac game torrent, these pages give you the raw numbers before the download completes.